Burials – Searchable
All Buried in Bethel Cemetery of Franklin County
A | |||
---|---|---|---|
Acker | Anita Kathleen | 12/03/1940 | 08/21/2020 |
Acker | Charlene | September 17, 1921 | February 1, 2011 |
Acker | Dan W. | December 3, 1937 | December 19, 2016 |
Acker | Louise Banks | August 2, 1918 | October 4, 1989 |
Acker | Michael Dan | October 13, 1960 | December 31, 1989 |
Acker | Roy E. | June 15, 1914 | May 13, 1976 |
Adair | Tamra | November 17, 1972 | March 26, 1973 |
Adams | Billy Gene | December 17, 1947 | December 26, 1947 |
Adams | Calvin | September 2, 1925 | January 9, 1945 |
Adams | Howard O. 'Shorty' | December 21, 1920 | December 1, 2006 |
Adams | Ruby Fikes | September 29, 1921 | September 16, 2005 |
Aldredge | Valirea | 1910 - 1912 | 1910 - 1912 |
Aldridge | Andrew Quincy | 07/11/1880 | May 24, 1951 |
Aldridge | David Orlando | 9/15/1894 | September 26, 1969 |
Aldridge | Elsie M. | 08/08/1889 | December 24, 1910 |
Aldridge | Eunice Winkle | 12/20/1897 | June 25, 1990 |
Aldridge | Harold Preston | January 22, 1919 | May 6, 1920 |
Aldridge | Houston | 05/19/1892 | March 4, 1911 |
Aldridge | Susan C. | 1860 - 1928 | 1860 - 1928 |
Aldridge | T. M. | 1852 - 1918 | 1852 - 1918 |
Alexander | Daughter of Mr and Mrs Walter | No Dates | No Dates |
Alexander | Perry Dalton | July 18, 1926 | November 16, 1998 |
Alexander | Walter L. | 07/06/1885 | November 7, 1936 |
Alexander | Willie Daniels | December 15, 1919 | |
Alford | Geo W. | 01/18/1855 | November 26, 1909 |
Alford | George W. | November 30, 1917 | November 30, 1917 |
Alford | Mary T. | 02/22/1881 | July 12, 1902 |
Alford | Mollie H. | 10/10/1859 | February 13, 1942 |
Allen | Bruce Adolph | January 27, 1924 | January 7, 1985 |
Allen | Elton | July 3, 1903 | August 12, 1904 |
Allen | Hazel Laverne | September 16, 1923 | October 31, 1993 |
Allen | John | 1899 - 1899 | 1899 - 1899 |
Allen | John Michael | March 9, 1972 | March 9, 1972 |
Allen | Juanita | April 10, 1922 | May 24, 1922 |
Allen | Kathern Nora Hurt | December 17, 1948 | March 16, 2002 |
Allen | Leila Faye | November 3, 1924 | February 3, 2003 |
Allen | Leila R. | February 22, 1984 | May 15, 1978 |
Allen | Lela Smith | 8/25/1874 | October 25, 1910 |
Allen | Lena Cone | 05/02/1895 | September 24, 1934 |
Allen | Lillie Ervin Scrogginss | 01/31/1883 | February 26, 1976 |
Allen | Orbie 'AA' | 03/18/1897 | August 4, 1965 |
Allen | Paul Keven | February 18, 1944 | July 29, 1998 |
Allen | Pellie | February 9, 1900 | January 11, 1904 |
Allen | Robert Bob | 8/4/1864 | July 16, 1906 |
Allen | Suretta (In Memory Of) | No Dates | No Dates |
Allen | Tempie J. Lewis | 1904 - 1928 | 1904 - 1928 |
Allen | Tressie Fay | January 31, 1946 | November 4, 2005 |
Allen | Walter Lee | 09/20/1893 | June 2, 1971 |
Anarton | Alma Burton | 02/03/1897 | May 5, 1981 |
Anarton | Willie Dan | 07/25/1886 | March 1, 1961 |
Anderson | Allie | March 13, 1902 | October 7, 1973 |
Anderson | Betty E. | November 18, 1934 | August 31, 1990 |
Anderson | Ceon | November 15, 1925 | March 18, 1926 |
Anderson | Dariel | February 22, 1920 | October 15, 1920 |
Anderson | Edward E. | June 27, 1918 | April 25, 1919 |
Anderson | Estelle | January 22, 1903 | May 10, 1946 |
Anderson | F. M. | 11/15/1897 | August 12, 1959 |
Anderson | F. M. "Tuffy" | December 11, 1933 | November 5, 2008 |
Anderson | Horace Mack | June 28, 1933 | November 15, 1971 |
Anderson | Horace O | February 12, 1912 | August 25, 1997 |
Anderson | Infant Daughter | May 13, 1924 | May 14, 1924 |
Anderson | Infant Daughter of F. M. and Kate | June 13, 1920 | June 13, 1920 |
Anderson | Kate | 06/21/1898 | June 22, 1920 |
Anderson | Kittie | 09/12/1874 | December 31, 1950 |
Anderson | Lanora Jean Moore | September 8, 1938 | August 3, 2021 |
Anderson | Mack | 04/06/1864 | December 25, 1953 |
Anderson | Vera Rozell Sparks | June 18, 1922 | December 28, 2014 |
Andrews | Joann | 1943 - 1999 | 1943 - 1999 |
Andrews | Pearl | 1914 - 1967 | 1914 - 1967 |
Armstrong | Bonnie B. | July 15, 1906 | December 25, 1983 |
Armstrong | Elizabeth | 1833 - 1918 | 1833 - 1918 |
Armstrong | N. I. | 02/14/1848 | March 17, 1928 |
Attaway | Cora B. | 1905 - 1956 | 1905 - 1956 |
B | |||
Bacon | Andrew J. | 04/14/1873 | July 30, 1957 |
Bacon | John Samuel | 10/18/1870 | March 5, 1938 |
Bacon | Myrtle Lee | November 25, 1907 | October 6, 1937 |
Bacon | Paul | March 3, 1947 | March 3, 1947 |
Bacon | Pete | 1911 - 1996 | 1911 - 1996 |
Bacon | Rebecca Lavinia | 12/18/1870 | July 2, 1965 |
Bacon | Ruth | 1908 - 2005 | 1908 - 2005 |
Banks | Beth R. | February 1, 1920 | June 9, 2000 |
Banks | Daniel M. | 08/03/1928 | 10/11/2020 |
Banks | Daniel W. | 03/20/1892 | June 4, 1981 |
Banks | Elsie Whitney | 08/21/1930 | 04/26/2021 |
Banks | Girtie Lee | January 30, 1913 | 01/191914 |
Banks | Lucille E. | April 7, 1901 | March 6, 1941 |
Banks | Morris S. | January 21, 1911 | October 24, 1912 |
Banks | Raymond C. | July 8, 1920 | July 14, 1995 |
Banks | Wanda M. | July 16, 1937 | August 11, 2018 |
Banks | Tracy Dale | June 20, 1967 | November 1, 2012 |
Barker | Ernest Chester | March 9, 1941 | October 7, 2013 |
Barnhill | Nancy | 05/04/1864 | May 8, 1940 |
Benton | Alice | 11/19/1896 | January 2, 1995 |
Benton | Elbert L. | 09/04/1888 | September 19, 1965 |
Benton | Ivan M. | August 16, 1928 | April 4, 2006 |
Benton | John | 12/09/1864 | August 10, 1937 |
Benton | Leon | April 23, 1924 | `12/18/2016 |
Benton | Leona | 08/22/1870 | August 10, 1934 |
Benton | Thelma | December 15, 1925 | March 7, 2013 |
Bieganski | Paul J. Scott | February 10, 1971 | April 26, 1978 |
Black | Annie L. | 10/09/1888 | January 28, 1956 |
Black | Cloy Glyn 'Hump' | October 2, 1930 | March 1, 2013 |
Black | Dainty Inman | May 11, 1928 | January 9, 1997 |
Black | Dallas T. | 01/18/1881 | February 6, 1958 |
Black | Denzil | February 19, 1925 | December 5, 1982 |
Black | Duard Lee | October 31, 1922 | November 3, 2000 |
Black | Loyd Benjamin | May 21, 1915 | April 29, 2011 |
Black | Martha L. Bryant | October 7, 1945 | June 22, 2021 |
Black | Noval Exel "Dot" | September 2, 1916 | April 5, 2012 |
Black | Steven Lee | 09/24/1947 | 11/10/2019 |
Black | Terry Glynn | September 12, 1952 | December 15, 1989 |
Blair | Willie L. | November 11, 1908 | December 17, 1996 |
Blake | Charlie C. | 03/26/1866 | October 21, 1929 |
Blake | Chester C. | 1911 - 1944 | 1911 - 1944 |
Blake | Ruby | 06/24/1897 | December 5, 1987 |
Blake | Ruth | 02/15/1883 | June 23, 1915 |
Boles | Robert J. | April 30, 1922 | September 19, 1993 |
Boles | Robert Wendell | September 15, 1943 | July 24, 2013 |
Bowden | Roscoe C. | October 28, 1913 | December 10, 2002 |
Bowden | Marie Jacobs | May 28, 1914 | March 8, 2010 |
Brack | Carlee | October 2, 1909 | March 6, 1991 |
Brack | Hattie Blake | December 24, 1909 | June 12, 2010 |
Brack | Hattie V. | December 24, 1909 | December 24, 1909 |
Bradley | Ada J. | 05/06/1885 | August 2, 1963 |
Bradley | Crayton | 04/08/1838 | August 10, 1911 |
Bradley | J. Frank | 08/07/1881 | February 9, 1959 |
Bradley | Mary Lee | 1867 - 1951 | 1867 - 1951 |
Brannam | John Larkin | February 12, 1934 | June 20, 1957 |
Brannam | Odena | July 14, 1910 | April 28, 2008 |
Breeland | Lula | 1882 - 1967 | 1882 - 1967 |
Breeland | Quincy Z. | 1880 - 1943 | 1880 - 1943 |
Breeland | Wadie N. | August 9, 1908 | August 22, 1915 |
Brewer | Willie Bell | October 20, 1910 | December 6, 1910 |
Bridges | J. C. 'Dan' | 11/23/1873 | September 5, 1938 |
Bridges | Lois Bertram | February 7, 1911 | June 2, 1911 |
Bridges | Patsy Minshew | June 23, 1939 | September 18, 2010 |
Bridges | Vera Lucille | 09/03/1882 | September 18, 1923 |
Broadstreet | Dessie | 08/22/1890 | April 8, 1957 |
Broadstreet | Eugene | 03/02/1898 | May 7, 1976 |
Broadstreet | J. W. 'Boss' | 07/25/1860 | April 29, 1929 |
Broadstreet | Julia | 1828 - 1918 | 1828 - 1918 |
Broadstreet | Mollie Jane | 05/30/1856 | December 1, 1920 |
Broadstreet | Sintha | 1873 - 1942 | 1873 - 1942 |
Brooks | Carroll | June 6, 1931 | April 3, 1961 |
Brown | Geo. McDuffie | 09/30/1820 | 11/15/1899 |
Brown | Martha M. | 05/05/1831 | 02/22/1895 |
Brown | Steve Lester | June 29, 1929 | March 15, 2004 |
Brown | William Henry | 08/22/1873 | October 27, 1901 |
Brunk | Keith T. | October 5, 1934 | July 12, 1984 |
Brunk | Keith T. Jr. | August 10, 1956 | January 12, 1993 |
Brunk | Teressa R. | October 17, 1958 | June 4, 2003 |
Burgin | Joe Ben | 08/04/1896 | November 20, 1973 |
Burgin | Myrtle L. | July 30, 1907 | February 17, 1990 |
Burkham | Charles 'Red' | November 10, 1949 | March 20, 2000 |
Burkham | Elvara Lu Vennie | 05/27/1883 | September 28, 1935 |
Burkham | Firn Winfred | September 4, 1925 | November 6, 1950 |
Burkham | Kimp | 02/13/1881 | February 10, 1969 |
Burkham | Nathan A. | April 2, 1920 | April 2, 1985 |
Burkham | Sarah | October 29, 1916 | November 14, 1973 |
Burnett | Archie Lee | October 25, 1943 | April 5, 2022 |
Burton | Kenneth Larry | September 9, 1934 | December 28, 1997 |
Burton | Lewis Larry | February 17, 1908 | August 11, 1977 |
Burton | Lorene Leavelle | May 4, 1916 | April 27, 1992 |
C | |||
Caldwell | John | 09/04/1918 | 11/15/2019 |
Caldwell | Nola | December 27, 1923 | September 25, 2016 |
Cameron | John H. | April 20, 1924 | November 12, 1997 |
Cameron | Paulette King | 10/22/1944 | 11/17/2020 |
Campbell | Almeta | 1915 - 1996 | 1915 - 1996 |
Campbell | Alton J. | 1912 - 1984 | 1912 - 1984 |
Campbell | America J. | 08/15/1870 | February 11, 1960 |
Campbell | D. C. | June 26, 1915 | February 22, 1975 |
Campbell | D. Spurgeon | July 3, 1906 | July 25, 1990 |
Campbell | David Lee | September 13, 1937 | September 13, 1937 |
Campbell | Emma | 1873 - 1925 | 1873 - 1925 |
Campbell | Era Mae | September 7, 1915 | March 10, 1992 |
Campbell | Eunice Sue | September 26, 1906 | May 13, 1967 |
Campbell | Fred | November 26, 1902 | June 9, 1972 |
Campbell | Homer M. | June 22, 1908 | March 4, 1980 |
Campbell | Homer Windel "Buck' | September 20, 1933 | June 20, 1998 |
Campbell | J. B. | August 28, 1935 | September 25, 1992 |
Campbell | James David | 03/02/1870 | February 29, 1956 |
Campbell | James M. | 1871 - 1964 | 1871 - 1964 |
Campbell | James Travis | February 5, 1935 | June 19, 1983 |
Campbell | James Wesley | 1837 - 1904 | 1837 - 1904 |
Campbell | Jimmie | March 26, 1903 | June 22, 1916 |
Campbell | John P. | 12/10/1899 | March 7, 1976 |
Campbell | Lillie | February 22, 1907 | February 9, 1988 |
Campbell | Lucy | 1896 - 1911 | 1896 - 1911 |
Campbell | Mable Loraine | 03/18/1929 | 07/04/2020 |
Campbell | Margaret Irene | May 4, 1938 | November 13, 2014 |
Campbell | Milton Troy | September 1, 1924 | February 4, 2008 |
Campbell | Mollie | August 6, 1918 | May 28, 1965 |
Campbell | Ora Lee | February 9, 1910 | November 13, 1987 |
Campbell | R. B. | April 24, 1911 | June 3, 1978 |
Campbell | Wayne Mack | April 19, 1948 | April 29, 2017 |
Canaday | David Leon | August 19, 1926 | March 17, 2010 |
Canaday | Etta Cleo | 03/14/1899 | February 19, 1987 |
Canaday | Henry T. | June 26, 1900 | July 26, 1970 |
Canaday | James W. | March 17, 1940 | November 19, 2003 |
Canaday | L. Curtis | February 6, 1921 | October 22, 1998 |
Canaday | Nancy Jo Cannon | November 20, 1932 | April 14, 1997 |
Cannaday | Claudia M. | 10/03/1884 | March 29, 1961 |
Cannaday | Clyde | October 15, 1913 | October 14, 1989 |
Cannon | Claire M | June 27, 1918 | August 13, 2010 |
Carpenter | M. Blake | July 13, 1921 | March 2, 1972 |
Carr | Clinton E. | August 3, 1925 | February 5, 1998 |
Carr | Gladys F. | September 16, 1936 | November 22, 2008 |
Carr | Virginia M. | January 12, 1936 | September 14, 1984 |
Carson | Annie L. | 09/13/1897 | December 18, 1974 |
Carson | Silvester | 09/04/1897 | January 18, 1973 |
Carter | Doris Lynn Gilbert | December 13, 1929 | March 1, 2013 |
Cates | Mamie | September 25, 1900 | December 9, 1979 |
Cates | Marion T. | October 30, 1940 | August 17, 1941 |
Cates | Mollie J. | 11/05/1897 | May 1, 1967 |
Causey | W. L. | 09/26/1873 | March 9, 1905 |
Caviness | Alice Velva Pines | 10/20/1899 | January 12, 1909 |
Caviness | Allie | January 8, 1909 | July 13, 1970 |
Caviness | Annie Fay | August 19, 1920 | November 17, 2000 |
Caviness | Billy Wayne | November 16, 1928 | May 17, 2001 |
Caviness | Claudie L. | February 10, 1905 | August 3, 1926 |
Caviness | Emmie O. Davis | October 22, 1905 | May 3, 1985 |
Caviness | Ervin Melvin | September 15, 1916 | April 15, 1920 |
Caviness | Floyd Columbus | November 7, 1919 | June 20, 1920 |
Caviness | Hattie E. | 08/20/1886 | March 19, 1951 |
Caviness | Henry C. | 1884 - 1960 | 1884 - 1960 |
Caviness | Homer | 1909 - 1909 | 1909 - 1909 |
Caviness | J. C. | 03/04/1845 | March 14, 1928 |
Caviness | James Henry | January 12, 1937 | January 3, 1976 |
Caviness | Jodie J. | 11/29/1879 | March 1, 1946 |
Caviness | Joseph T. | November 10, 1919 | November 9, 1968 |
Caviness | Jula Been | November 8, 1928 | November 14, 1929 |
Caviness | Lloyd | July 10, 1918 | November 8, 1981 |
Caviness | M. C. | 04/26/1854 | February 4, 1918 |
Caviness | Minnie C. | 12/13/1893 | November 6, 1972 |
Caviness | Nadine Swann | 12/07/1930 | 03/04/2021 |
Caviness | Nolan H. | July 2, 1921 | July 6, 1977 |
Caviness | Norman | September 13, 1939 | October 12, 2009 |
Caviness | Pearl | January 24, 1917 | January 25, 2008 |
Caviness | Raymond R. | December 10, 1926 | May 25, 2009 |
Caviness | Ronald Dean | 04/24/1961 | 07/15/2019 |
Caviness | Tom W. | 3/9/1888 | August 27, 1965 |
Caviness | Wanda Sue | August 6, 1943 | August 1, 1978 |
Caviness | William L. | June 14, 1924 | June 14, 1983 |
Caviness | Willie E. | 1888 - 1966 | 1888 - 1966 |
Clarke | Heather | October 2, 1983 | August 26, 2021 |
Coe | ? | 11/26/1886 | 01/28/1887 |
Coe | Hannah | 07/17/1853 | December 29, 1915 |
Coe | James | 11/20/1848 | 12/17/1894 |
Coe | L. K. B. | 03/17/1880 | 07/01/1893 |
Coe | Permelia H. | 1813 - 1892 | 1813 - 1892 |
Coe | Sarah F. | 11/13/1840 | 11/08/1899 |
Coe | William A. | 1802 - 1890 | 1802 - 1890 |
Collins | Foy Deen | March 27, 1926 | 06/24/22012 |
Collins | Jonnie Ray | March 15, 1948 | 03/15/948 |
Collins | Mona Kay | March 15, 1948 | March 15, 1948 |
Cone | Fitchugh Lee | 04/16/1899 | October 13, 1977 |
Cone | Mary V. | December 11, 1902 | April 7, 1990 |
Cook | Etta Faye | April 19, 1919 | November 5, 2003 |
Cook | Polly Keener | September 12, 1937 | September 5, 2010 |
Cook | Willis Milton | May 21, 1915 | October 6, 1988 |
Copass | Dolphus | 05/12/1891 | 09/08/1891 |
Copeland | Dewey V. | June 26, 1921 | December 31, 1988 |
Copeland | Robert Nathaniel | 04/17/1858 | September 16, 1954 |
Corn | Velma Fikes | June 17, 1912 | September 7, 1954 |
Couer | Loree Smith | November 4, 1909 | February 18, 2005 |
Cox | Ella B. | 1922 - 1976 | 1922 - 1976 |
Cox | Jesse L. | 1887 - 1974 | 1887 - 1974 |
Crenshaw | Gerald Douglas | May 30, 1931 | November 25, 1931 |
Crone | Lillie | 1887 - 1937 | 1887 - 1937 |
Crone | O. F. | 1876 - 1922 | 1876 - 1922 |
Crow | Donna Marie Worster | February 19, 1961 | March 2, 2004 |
Crow | Donnie Glen | February 3, 1980 | December 18, 2012 |
Crumpler | James Wesley | 1837 - 1904 | 1837 - 1904 |
Crumpler | Millie Jane Sparks | 1842 - 19?? | 1842 - 19?? |
D | |||
Darling | Z. T. | 03/01/1850 | July 19, 1910 |
David | Dudley | November 14, 1902 | May 4, 1981 |
David | Kathalyn W. | February 8, 1911 | 11/26/008 |
Davis | Carl Weldon | July 21, 1939 | January 30, 2015 |
Davis | Darlene Speaks | 01/23/1943 | 04/25/2019 |
Davis | Ella Fair | June 13, 1912 | April 11, 1995 |
Davis | Jessie W. 'Bud' | March 4, 1921 | March 18, 1987 |
Davis | Ola Mae | December 10, 1922 | March 22, 1998 |
Day | Patricia | March 1, 1940 | February 22, 1992 |
Deal | Jackie T. | July 23, 1950 | March 17, 1981 |
Deal | Thelma C. | February 24, 1913 | March 17, 1975 |
Dennis | Boyce A. | November 27, 1918 | March 3, 1992 |
Dennis | Cora M. | February 16, 1923 | November 22, 1994 |
Dennis | Terry Lynn | May 14, 1954 | December 24, 2000 |
Dorton | Patsy B | September 13, 1936 | July 2, 2014 |
Douglas | Bryan William | July 20, 1925 | September 2, 1973 |
Douglas | David Brian | 06/13/1951 | 05/27/2019 |
Douglas | Elsie Aldridge | January 17, 1929 | April 13, 2006 |
Douglas | Teresa Ann | December 18, 1962 | June 2, 1990 |
Duke | April Dawn | February 5, 1983 | February 5, 1983 |
Duke | Jessie L. | June 19, 1914 | June 19, 1914 |
Duke | Lucie C. | 02/05/1820 | May 17, 1903 |
E | |||
Elledge | Marlin | January 15, 1908 | October 19, 1981 |
Elledge | Winnie | December 29, 1909 | May 9, 1998 |
Emert | Ardenia 'Denie' | 09/20/1874 | August 5, 1940 |
Emert | James D. | 1902 - 1935 | 1902 - 1935 |
Evans | Annie F. Campbell | May 18, 1936 | February 7, 1997 |
F | |||
Fairris | George M. | 12/17/1878 | December 7, 1945 |
Fairris | Nigie Jane | 4/23/1886 | April 21, 1944 |
Ferguson | Edwin Ceon | June 19, 1931 | August 2, 1993 |
Fikes | Harold Elton | December 9, 1916 | July 8, 1945 |
Fikes | Infant Daughter | June 4, 1928 | June 4, 1928 |
Fikes | Jessie Franklin | 08/17/1890 | April 20, 1961 |
Fikes | Josie Ola | 07/11/1893 | October 23, 1968 |
Fisher | Rose | March 14, 1903 | October 15, 1977 |
Fleming | Martha V, | 11/27/1857 | May 15, 1920 |
Floyd | Billy G. | December 24, 1928 | November 9, 2006 |
Floyd | Laura Yvonne | 10/24/1930 | 5/10/2020 |
Fortner | Gloria Jean | March 2, 1945 | April 2, 1915 |
Fortner | William Michael "Mike" | November 17, 1947 | April 7, 2015 |
Foster | James F. | April 22, 1932 | May 8, 2009 |
Foster | Josephine | 1895 - 1963 | 1895 - 1963 |
Foster | Marron Francis | 02/04/1892 | November 28, 1967 |
Foster | Monez Allen (In Memory Of) | No Dates | No Dates |
Foster | Nannie | 09/18/1857 | September 4, 1948 |
Foster | J. D. | 08/11/1863 | December 2, 1919 |
French | Margie O. Canaday | July 19, 1928 | June 16, 2007 |
Friday | Dora A. | 12/28/1898 | March 9, 1984 |
Friday | J, G. | January 23, 1917 | January 24, 1917 |
Friday | J. T. | January 23, 1917 | February 6, 1917 |
Friday | J. W. | 12/05/1885 | January 17, 1972 |
Friday | Janes P. | 10/09/1849 | April 29, 1939 |
Friday | Luna L. | 03/31/1890 | October 2, 1966 |
Friday | Mattie Ethel | 04/27/1895 | January 28, 1917 |
Friday | Mishia | 05/17/1875 | October 4, 1964 |
Friday | Pearl | 07/12/1880 | July 13, 1960 |
Friday | Sarann | 11/10/1853 | June 16, 1933 |
Friday | John Calvin | 1879 - 1942 | 1879 - 1942 |
Friday-Towne | Mary Pauline 'Polly' | 1921 - 2003 | 1921 - 2003 |
G | |||
Gaines | Buford Wright, Jr. | 12/29/1944 | 12/24/2020 |
Gaines | Sandra Ann Sparks | August 18, 1946 | November 19, 2021 |
Gandy | Glennis Cone | June 22, 1933 | August 13, 1959 |
Garcia | Jeannie Rozell | May 14, 1948 | September 15, 2014 |
Gardner | Rev. Jack | March 6, 1931 | January 30, 2018 |
Gardner | Sarah Elizabeth 'Liz' | June 22, 1932 | November 2, 2006 |
Garner | Charlie Bernice | 1930 - 1961 | 1930 - 1961 |
Garner | Fred | 06/08/1880 | November 24, 1957 |
Garner | James M. | February 7, 1931 | August 17, 2012 |
Garner | Marlene Speaks | 01/23/1943 | 06/13/2020 |
Garner | Myrtle Viola | February 17, 1910 | August 5, 1910 |
Garner | Tomie Theo | October 26, 1908 | February 2, 1983 |
Gearner | Elsie Lou | September 14, 1915 | December 19, 1927 |
German | Benny Eugene | December 7, 1949 | November 7, 2009 |
German | Cathy | November 28, 1950 | June 16, 1955 |
German | Edward | May 14, 1925 | March 17, 1989 |
German | Marie | July 14, 1926 | November 16, 1990 |
Gibbons | George A. | November 3, 1922 | December 30, 1996 |
Gibbons | Ruby Lee | September 9, 1918 | January 3, 1990 |
Gilbert | Ada Newkirk | 08/21/1896 | October 6, 1987 |
Gilbert | Bonnie Faye | February 11, 1920 | August 26, 1997 |
Gilbert | Carrie Rhoades | 1929 | December 22, 2012 |
Gilbert | Connie Lynn | November 13, 1952 | November 13, 1952 |
Gilbert | Deward M. | February 1, 1923 | November 1, 1990 |
Gilbert | Garvis Doyle | July 28, 1921 | December 28, 2005 |
Gilbert | George L. | 04/02/1897 | June 30, 1979 |
Gilbert | Gladys | December 19, 1903 | October 4, 1980 |
Gilbert | Hettie E. | 02/27/1893 | 10/22/1894 |
Gilbert | Ira May | July 10, 1903 | April 1, 1993 |
Gilbert | Joe D. | 07/08/1868 | September 20, 1914 |
Gilbert | Kay Annette | 05/21/1957 | 06/20/2020 |
Gilbert | Ledger | 1899 - 1958 | 1899 - 1958 |
Gilbert | Leroy | May 22, 1926 | December 14, 2014 |
Gilbert | Lillie | September 18, 1904 | February 15, 1907 |
Gilbert | Lonnie S. | January 10, 1902 | February 21, 1969 |
Gilbert | Mary Veda Smith | March 7, 1930 | October 6, 1999 |
Gilbert | Nancy Jean | July 10, 1956 | July 10, 1956 |
Gilbert | Robert A. | 05/09/1866 | July 24, 1953 |
Gilbert | Robert Leon | August 19, 1920 | November 18, 1960 |
Gilbert | Robert Lester | 09/25/1892 | October 2, 1976 |
Gilbert | Sudie | 04/03/1873 | January 8, 1906 |
Gilbert | Troyce Odell | June 5, 1925 | January 19, 2004 |
Gilchrist | Minnie | January 7, 1933 | July 6, 2004 |
Ginn | Martha Carolyn | 11/07/1871 | October 9, 1932 |
Gladden | L. Pearl | January 25, 1923 | January 24, 1945 |
Glover | Audrey Lestor | April 14, 1916 | November 27, 1999 |
Glover | Billy G. | April 19, 1935 | May 16, 2016 |
Glover | Charlene Ollar | February 7, 1930 | April 11, 2003 |
Glover | Courtney Lee | August 18, 1976 | September 24, 1994 |
Glover | Grady W. | February 6, 1909 | August 26, 1969 |
Glover | Herbert D. 'Ted' | June 2, 1947 | December 25, 1996 |
Glover | Herbert P. | May 27, 1918 | October 24, 1945 |
Glover | L. C. | October 6, 1911 | April 29, 1992 |
Glover | Larkin C. | 08/27/1877 | December 3, 1933 |
Glover | Leola O. | April 18, 1913 | September 12, 1995 |
Glover | Pearl | 04/26/1888 | August 18, 1967 |
Glover | Ruth | April 28, 1918 | July 3, 1993 |
Graves | Allene Tibbs | May 4, 2010 | |
Graves | C. A. | 04/20/1866 | March 20, 1950 |
Graves | Edna Earle | January 8, 2929 | May 5, 2013 |
Graves | Dalton W. | May 27, 1926 | September 3, 2021 |
Graves | Herman | June 29, 1902 | November 13, 1993 |
Graves | Lorene | July 17, 1909 | March 14, 1987 |
Graves | Luther | 02/17/1891 | March 18, 1964 |
Graves | Marjorie S. | May 24, 1921 | September 20, 1997 |
Graves | Nelda Ann | 1941 - 1942 | 1941 - 1942 |
Graves | Pearl | 05/21/1899 | December 5, 1958 |
Graves | Preston L. | November 17, 1922 | June 9, 1972 |
Graves | Stephen | 1830 | 1898 |
Graves | Truman T. | March 7, 1917 | March 13, 2003 |
Graves | W. T. | 04/27/1861 | April 22, 1937 |
Grolemund | Walter E. 'Walt' | May 5, 1923 | December 3, 1998 |
Gstohl | Lena Ann Tigert | 05-08-1933 | 09-12-2017 |
H | |||
Hackett | Ayden Ray | Infant | November 12, 2010 |
Haley | Traci Dale Jenkins | 01-08-1973 | 06-24-2018 |
Hall | Mary E. | 04/22/1887 | April 9, 1969 |
Hall | Wesley M. | 10/12/1878 | February 23, 1963 |
Hamilton | Hubert Lee | July 2, 1920 | August 16, 1972 |
Hamilton | Patricia | November 25, 1953 | September 11, 1989 |
Hargis | Essie Grace | September 7, 1931 | January 17, 1933 |
Hargis | Fannie J. | 03/12/1899 | February 12, 1968 |
Hargis | Infant | May 1, 1933 | May 1, 1933 |
Hargis | Laura Lee | 11/06/1878 | May 13, 1939 |
Hargis | William 'Bill' | January 16, 1925 | January 23, 2011 |
Hargis | William F. | 06/23/1897 | January 21, 1980 |
Hathcoat | Billy W. | 1941 - 2001 | 1941 - 2001 |
Hathcoat | Donald R. | October 11, 1946 | January 5, 1996 |
Hathcoat | Earzie | 1905 - 1987 | 1905 - 1987 |
Hathcoat | Homer A. | 1899 | 1949 |
Hathcoat | Homer E. | August 9, 1960 | May 28, 1966 |
Hathcoat | Howard A. | May 20, 1926 | November 19, 1990 |
Hathcoat | Julius O, | March 27, 1931 | April 8, 1965 |
Hathcoat | Lewis Deleber | January 22, 1934 | April 23, 1986 |
Hathcoat | Luther M. | 1928 - 2003 | 1928 - 2003 |
Hathcoat | Tildon | October 26, 1923 | July 28, 1988 |
Hayes | Celia | 1855-1940 | 1855-1940 |
Hayes | Dora C. | 05/29/1893 | June 19, 1987 |
Hayes | Edna F. | 06/07/1892 | June 10, 1981 |
Hayes | G. W. | 1845-1918 | 1845-1918 |
Hayes | John H. | 03/19/1887 | December 8, 1974 |
Hayes | Mary F. | 1873 | 1929 |
Hayes | Mattie S, | 1872 - 1952 | 1872 - 1952 |
Hayes | Robert G. | 03/23/1889 | September 15, 1956 |
Hayes | Thomas | 1879 - 1960 | 1879 - 1960 |
Hayes | William M. | 03/19/1887 | November 25, 1954 |
Hays | Leonard D. | 1921 | 1969 |
Heckler | Mechelle | November 24, 1970 | October 4, 2006 |
Hedger | Richard | 02/05/1945 | 11/14/2020 |
Henderson | Niney G. | 03/07/1893 | January 19, 1919 |
Herron | Alma Estelle | November 9, 1910 | February 9, 1911 |
Herron | Lala Velma | April 5, 1906 | June 4, 1909 |
Herron | Martin M. | 01/07/1887 | December 26, 1974 |
Hester | Georgia Annie | 1883 - 1962 | 1883 - 1962 |
Hiburn | Dorothy Nell | June 4, 1957 | March 28, 1965 |
Hilburn | Lester Ray | August 12, 1923 | April 11, 2010 |
Hilburn | Mary Nell | January 22, 1927 | December 10, 2003 |
Hill | Carolyn Sue Sparks | November 25, 1959 | September 10, 2021 |
Hindman | Sammie Gail (In Memory Of) | No Dates | No Dates |
Hocutt | Margarette | 10/25/1883 | June 12, 1915 |
Hodges | Carl | 3/22/1943 | 6/9/2020 |
